--->: BASKETBOL
KUZEYBATI O G M KONF GRUP İÇ S. DIŞ S. S10 SERİ
Denver (6) 27 16 11 10-8 4-2 11-4 5-7 6-4 W 1
Portland (8) 28 16 12 12-6 5-1 13-3 3-9 10-0 W 11
Utah 29 15 14 8-8 2-2 9-2 6-12 2-8 L 1
Seattle 28 8 20 2-14 1-4 4-9 4-11 5-5 L 1
Minnesota 26 4 22 3-12 0-3 3-10 1-12 2-8 L 1
PASİFİK O G M KONF GRUP İÇ S. DIŞ S. S10 SERİ
Phoenix (2) 28 19 9 7-7 3-3 8-3 11-6 5-5 L 1
L.A. Lakers (4) 28 18 10 12-5 4-1 10-4 8-6 8-2 W 3
Golden State (7) 28 16 12 9-6 4-2 7-5 9-7 6-4 W 1
Sacramento 26 11 15 5-12 0-4 8-5 3-10 5-5 L 1
L.A. Clippers 26 9 17 5-9 2-3 4-8 5-9 3-7 L 4
GÜNEYBATI O G M KONF GRUP İÇ S. DIŞ S. S10 SERİ
San Antonio (1) 26 19 7 14-7 5-3 14-1 5-6 6-4 W 1
Dallas (3) 28 19 9 13-4 6-2 13-2 6-7 7-3 W 5
New Orleans (5) 27 17 10 13-7 3-2 8-5 9-5 6-4 W 2
Houston 28 13 15 8-10 2-5 6-5 7-10 4-6 L 1
Memphis 27 8 19 5-11 2-6 5-9 3-10 2-8 L 2
|